Temperature Converter
Celsius To Fahrenheit
Instantly convert any °C temperature to °F. Use the calculator, study the formula, or browse the reference chart below.
Celsius (°C)
°C
→
Fahrenheit (°F)
—
°F
°F = (°C × 9/5) + 32
· Enter any Celsius value above
00 —
Celsius to Fahrenheit Converter
Convert °C to °F fast, then use the section below to understand the exact formula and see a worked example.
Instant results
Exact formula
Worked example (30°C)
Mental math tips
0°C = 32°F (water freezes)
20°C = 68°F (comfortable room temp)
64°C = 147.2°F
00.5 —
Quick picks
Tap a temperature to fill the calculator.
01 —
The Celsius to Fahrenheit Formula
Standard Formula
°F
= (
°C
×
9/5
) +
32
°F
=
°C
×
1.8
+
32
- 1 Start with your temperature in Celsius
- 2 Multiply by 9, then divide by 5 (or × 1.8)
- 3 Add 32 to get the Fahrenheit result
Worked Example — 30°C
Step 1 30 × 9 = 270
Step 2 270 ÷ 5 = 54
Step 3 54 + 32 = 86°F ✓
Step 2 270 ÷ 5 = 54
Step 3 54 + 32 = 86°F ✓
Quick mental math: Double °C, subtract 10%, then
add 32.
For 30°C: 60 − 6 + 32 = 86°F
Rough estimate: Double it and add 30.
30 × 2 + 30 = 90 (close to 86°F).
For 30°C: 60 − 6 + 32 = 86°F
Rough estimate: Double it and add 30.
30 × 2 + 30 = 90 (close to 86°F).
02 —
Common Celsius to Fahrenheit Conversions
0°C
32°F
Water freezes
10°C
50°F
Cool day
15°C
59°F
Mild weather
18°C
64.4°F
Light sweater
20°C
68°F
Room temperature
22°C
71.6°F
Comfortable indoor
23°C
73.4°F
Indoor comfort
24°C
75.2°F
Warm indoors
25°C
77°F
Warm day
29°C
84.2°F
Hot day
30°C
86°F
Very warm
35°C
95°F
Heat alert
37°C
98.6°F
Body temperature
38°C
100.4°F
Mild fever
39°C
102.2°F
High fever
40°C
104°F
Extreme heat
03 —
Celsius to Fahrenheit Chart
| °C | °F | Condition | Band |
|---|---|---|---|
| 1°C | 33.8°F | Chilly — wear a coat | Cold |
| 2°C | 35.6°F | Chilly — wear a coat | Cold |
| 3°C | 37.4°F | Chilly — wear a coat | Cold |
| 4°C | 39.2°F | Chilly — wear a coat | Cold |
| 5°C | 41°F | Chilly — wear a coat | Cold |
| 6°C | 42.8°F | Cold — wear a jacket | Cold |
| 7°C | 44.6°F | Cold — wear a jacket | Cold |
| 8°C | 46.4°F | Cold — wear a jacket | Cold |
| 9°C | 48.2°F | Cold — wear a jacket | Cold |
| 11°C | 51.8°F | Cool — light jacket | Mild |
| 12°C | 53.6°F | Cool — light jacket | Mild |
| 13°C | 55.4°F | Cool — light jacket | Mild |
| 14°C | 57.2°F | Cool — light jacket | Mild |
| 15°C | 59°F | Cool — light jacket | Mild |
| 16°C | 60.8°F | Mild — comfortable | Mild |
| 17°C | 62.6°F | Mild — comfortable | Mild |
| 18°C | 64.4°F | Mild — comfortable | Mild |
| 20°C | 68°F | Mild — comfortable | Mild |
| 22°C | 71.6°F | Room / indoor comfort | Mild |
| 23°C | 73.4°F | Room / indoor comfort | Mild |
| 24°C | 75.2°F | Room / indoor comfort | Mild |
| 25°C | 77°F | Warm day | Warm |
| 26°C | 78.8°F | Warm day | Warm |
| 29°C | 84.2°F | Warm day | Warm |
| 30°C | 86°F | Warm day | Warm |
| 31°C | 87.8°F | Warm day | Warm |
| 33°C | 91.4°F | Hot | Hot |
| 35°C | 95°F | Hot | Hot |
| 38°C | 100.4°F | Fever (mild) | Hot |
| 39°C | 102.2°F | Fever (high) | Hot |
| 40°C | 104°F | High fever / dangerous heat | Hot |
| °C | °F | Gas Mark | Description |
|---|---|---|---|
| 150°C | 302°F | 2 | Low oven — slow cook |
| 190°C | 374°F | 5 | Hot baking / roasting |
| 200°C | 392°F | 6 | Hot — roasting |
| 212°C | 413.6°F | 6–7 | Very hot — crisping |
| 220°C | 428°F | 7 | Very hot — pizza/bread |
| 250°C | 482°F | 9+ | Max oven / wood-fired |
| °C | °F | Description |
|---|---|---|
| 41°C | 105.8°F | Reference |
| 42°C | 107.6°F | Reference |
| 43°C | 109.4°F | Reference |
| 44°C | 111.2°F | Reference |
| 45°C | 113°F | Reference |
| 46°C | 114.8°F | Reference |
| 47°C | 116.6°F | Reference |
| 48°C | 118.4°F | Reference |
| 49°C | 120.2°F | Reference |
| 50°C | 122°F | Reference |
| 55°C | 131°F | Reference |
| 60°C | 140°F | Reference |
| 65°C | 149°F | Reference |
| 70°C | 158°F | Reference |
| 75°C | 167°F | Reference |
| 80°C | 176°F | Reference |
| 85°C | 185°F | Reference |
| 90°C | 194°F | Reference |
| 95°C | 203°F | Reference |
| 105°C | 221°F | Reference |
| 110°C | 230°F | Reference |
04 —
Landmark Temperatures
-273.15°C/
-459.67°F
Absolute Zero
Coldest possible temperature
-40°C/
-40°F
Scales Meet
Only point where °C = °F
0°C/
32°F
Water Freezes
Freezing point at sea level
37°C/
98.6°F
Body Temp
Average human temperature
100°C/
212°F
Water Boils
Boiling point at sea level
05 —
Cooking & Oven Temperatures
160°C
320°F
Gas Mark 3
Cakes, custards
180°C
356°F
Gas Mark 4
Standard baking
200°C
392°F
Gas Mark 6
Roasting meats
220°C
428°F
Gas Mark 7
Bread, pastry
06 —
Frequently Asked Questions
Use
°F = (°C × 9/5) + 32 (or
°F = (°C × 1.8) + 32).
Yes. It uses the exact conversion formula. Any small difference
you see is only rounding for display.
Scroll to the
Celsius to Fahrenheit chart section. It includes
a weather table, cooking temperatures, and a searchable full
table.
−40°C = −40°F. It’s the only temperature where both
scales match.
(51 × 1.8) + 32 = 123.8°F.(54 × 1.8) + 32 = 129.2°F.(63 × 1.8) + 32 = 145.4°F.
Yes. Centigrade is an older name for the Celsius
scale. They refer to the same unit (°C).