°F to °C Converter
Fahrenheit to Celsius
Convert Fahrenheit to Celsius (°F to °C) instantly. Type any Fahrenheit value to get the Celsius result, copy it with one click, and use the formula and charts below for quick reference.
Fahrenheit (°F)
°F
→
Celsius (°C)
—
°C = (°F − 32) × 5/9
· Enter a Fahrenheit value above to convert
00 —
Convert Fahrenheit to Celsius
This tool helps with Fahrenheit to Celsius temperature conversion for everyday use like weather, room temperature, cooking, and body temperature. Use the calculator for any value, then scroll for a quick chart, a full table, and common reference points.
Fast calculator
Exact formula
Charts & tables
Common conversions
32°F = 0°C
72°F ≈ 22.2°C
100°F ≈ 37.8°C
01 —
Fahrenheit to Celsius formula
Fahrenheit to Celsius equation
°C
= (
°F
−
32
) ×
5/9
°C
= (
°F
−
32
) ÷
1.8
- 1 Start with degrees Fahrenheit
- 2 Subtract 32
- 3 Multiply by 5/9 (or divide by 1.8)
Worked example — 72°F
Step 1 72 − 32 =
40
Step 2 40 × 5 = 200
Step 3 200 ÷ 9 = 22.2°C ✓
Step 2 40 × 5 = 200
Step 3 200 ÷ 9 = 22.2°C ✓
Quick estimate: subtract 30, then halve.
72°F → (72 − 30) ÷ 2 ≈ 21°C (actual: 22.2°C)
Better estimate: subtract 32, divide by 2, then adjust slightly upward.
72°F → (72 − 30) ÷ 2 ≈ 21°C (actual: 22.2°C)
Better estimate: subtract 32, divide by 2, then adjust slightly upward.
02 —
Common Fahrenheit to Celsius conversions
30°F
-1.1°C
Tap to convert
32°F
0°C
Freezing point
44°F
6.7°C
Cool day
49°F
9.4°C
Cool
50°F
10°C
Cool
60°F
15.6°C
Mild
72°F
22.2°C
Comfortable
74°F
23.3°C
Comfortable
75°F
23.9°C
Warm
77°F
25°C
Warm
80°F
26.7°C
Warm
90°F
32.2°C
Very hot
94°F
34.4°C
Very hot
95°F
35°C
Very hot
99°F
37.2°C
Hot
100°F
37.8°C
Hot
102°F
38.9°C
Hot
104°F
40°C
Heat warning
110°F
43.3°C
Extreme heat
115°F
46.1°C
Dangerous heat
120°F
48.9°C
Extreme heat
03 —
Fahrenheit to Celsius chart
| °F | °C | Condition | Band |
|---|---|---|---|
| 30°F | -1.1°C | Freezing | Cold |
| 32°F | 0°C | Freezing point | Cold |
| 40°F | 4.4°C | Chilly | Cold |
| 44°F | 6.7°C | Chilly | Cold |
| 50°F | 10°C | Cool | Cold |
| 60°F | 15.6°C | Mild | Mild |
| 72°F | 22.2°C | Comfortable | Warm |
| 80°F | 26.7°C | Warm | Warm |
| 86°F | 30°C | Hot | Hot |
| 90°F | 32.2°C | Very hot | Hot |
| 100°F | 37.8°C | Very hot | Hot |
| 104°F | 40°C | Heat warning | Hot |
| 110°F | 43.3°C | Extreme heat | Hot |
| 115°F | 46.1°C | Dangerous heat | Hot |
| °F | °C | Gas Mark | Description |
|---|---|---|---|
| 150°F | 65.6°C | — | Very low heat (warming, proofing) |
| 180°F | 82.2°C | — | Low oven (dehydrate, slow cook) |
| 200°F | 93.3°C | — | Very low oven (warming, gentle baking) |
| 210°F | 98.9°C | — | Low heat (keep-warm, gentle simmer) |
| 350°F | 176.7°C | Gas 4 | Moderate oven (baking, casseroles) |
| 400°F | 204.4°C | Gas 6 | Hot oven (roasting, crisping) |
| 450°F | 232.2°C | Gas 8 | Very hot (pizza, browning) |
| °F | °C | Description |
|---|---|---|
| 45°F | 7.2°C | Cool weather |
| 46°F | 7.8°C | Cool weather |
| 47°F | 8.3°C | Cool weather |
| 48°F | 8.9°C | Cool weather |
| 49°F | 9.4°C | Cool weather |
| 51°F | 10.6°C | Cool weather |
| 52°F | 11.1°C | Cool weather |
| 53°F | 11.7°C | Cool weather |
| 54°F | 12.2°C | Cool weather |
| 55°F | 12.8°C | Cool weather |
| 56°F | 13.3°C | Cool weather |
| 57°F | 13.9°C | Cool weather |
| 58°F | 14.4°C | Cool weather |
| 61°F | 16.1°C | Mild weather |
| 62°F | 16.7°C | Mild weather |
| 63°F | 17.2°C | Mild weather |
| 64°F | 17.8°C | Mild weather |
| 65°F | 18.3°C | Mild weather |
| 66°F | 18.9°C | Mild weather |
| 69°F | 20.6°C | Comfortable |
| 71°F | 21.7°C | Comfortable |
| 72°F | 22.2°C | Comfortable |
| 73°F | 22.8°C | Comfortable |
| 75°F | 23.9°C | Warm |
| 76°F | 24.4°C | Warm |
| 78°F | 25.6°C | Warm |
| 79°F | 26.1°C | Warm |
| 81°F | 27.2°C | Warm |
| 82°F | 27.8°C | Warm |
| 83°F | 28.3°C | Warm |
| 84°F | 28.9°C | Warm |
| 85°F | 29.4°C | Warm |
| 87°F | 30.6°C | Hot |
| 89°F | 31.7°C | Hot |
| 91°F | 32.8°C | Very hot |
| 92°F | 33.3°C | Very hot |
| 93°F | 33.9°C | Very hot |
| 94°F | 34.4°C | Very hot |
| 96°F | 35.6°C | Very hot |
| 97°F | 36.1°C | Very hot |
| 98°F | 36.7°C | Very hot |
| 99°F | 37.2°C | Hot |
| 25°F | -3.9°C | Freezing |
| 28°F | -2.2°C | Freezing |
| 30°F | -1.1°C | Freezing |
| 31°F | -0.6°C | Freezing |
| 32°F | 0°C | Freezing point |
| 35°F | 1.7°C | Cold |
| 37°F | 2.8°C | Cold |
| 39°F | 3.9°C | Cold |
| 40°F | 4.4°C | Cold |
| 41°F | 5°C | Cold |
| 42°F | 5.6°C | Cold |
| 43°F | 6.1°C | Cold |
| 70°F | 21.1°C | Comfortable |
| 74°F | 23.3°C | Comfortable |
| 77°F | 25°C | Warm |
| 80°F | 26.7°C | Warm |
| 86°F | 30°C | Hot |
| 88°F | 31.1°C | Hot |
| 90°F | 32.2°C | Very hot |
| 95°F | 35°C | Very hot |
| 100°F | 37.8°C | Hot |
| 102°F | 38.9°C | Hot |
| 103°F | 39.4°C | Hot |
| 104°F | 40°C | Heat warning |
| 105°F | 40.6°C | Heat warning |
| 106°F | 41.1°C | Extreme heat |
| 107°F | 41.7°C | Extreme heat |
| 108°F | 42.2°C | Extreme heat |
| 110°F | 43.3°C | Extreme heat |
| 115°F | 46.1°C | Dangerous heat |
| 120°F | 48.9°C | Dangerous heat |
| 121°F | 49.4°C | Dangerous heat |
04 —
Reference points
-459.67°F/
-273.15°C
Absolute zero
Coldest possible temperature
-40°F/
-40°C
Scales meet
Only point where °C = °F
32°F/
0°C
Water freezes
Freezing point at sea level
98.6°F/
37°C
Body temperature
Typical reference point
212°F/
100°C
Water boils
Boiling point at sea level
05 —
Oven temperature conversion
320°F
160°C
Gas Mark 3
Cakes, custards
356°F
180°C
Gas Mark 4
Standard baking
392°F
200°C
Gas Mark 6
Roasting meats
428°F
220°C
Gas Mark 7
Bread, pastry
06 —
Frequently Asked Questions
Subtract 32 from the Fahrenheit value, then multiply by 5/9.
°C = (°F − 32) × 5/9.
The exact formula is
°C = (°F − 32) × 5/9. For quick
mental math you can estimate with °C ≈ (°F − 30) ÷ 2.
32°F = 0°C.72°F ≈ 22.2°C.100°F ≈ 37.8°C.
“Centigrade” is another name for Celsius. This page converts °F to
°C.